Regenerative Desiccant Air Dryers - HR-SERIES
Using Pressure Swing Adsorption (PSA) technology, the Twin Tower Engineering regenerative air dryers are designed to maximize the efficiency of the drying process. Ultra-Dry compressed air dew points of -40°F to better than -100°F can be achieved.
Features:
• Very dry outlet air to better than -100°F dew point
• Flow capacities of 3 SCFM to 50 SCFM
• 8 model sizes to match application requirements
• Max pressure 150 PSIG
• Compact and lightweight design requires less space
• Solid State timer with memory for energy savings
• Standard NEMA 4X Electrical Rating
• Fully repressurizing design for steady outlet pressure
• Fixed, self cleaning orifices for accurate purge control
• Standard non-plugging, non-corroding purge mufflers
Typical Dry Compressed Air Applications:
• Ozone Generators
• Environmental Chambers
• Dry Glove Boxes
• Pneumatic Automation Systems
• Dental Air Compressors
• Medical Air Compressors
• Bus Door & Locking Systems
• CEMS Systems
• FTIR Spectrometers
• Laboratory Analyzers
• Dry Sprinkler Systems
• Outdoor HVAC Controls
• Dry Nitrogen Replacement
• Electronic Chip Testing
• Air Bearings
• Vortex Tubes
• Antenna Pressurization
• Waveguide Drying
• Air Brushing
• Gas Chromatographs
• Robotic Machinery
• Car Wash Controls
• Graphic Printers
• Air Turbines
• Air Operated Pumps
Specification
HR-Series Dryer SPECIFICATIONS | ||||||||
MODEL N0. | HR1 | HR2 | HR3 | HR4 | HR5 | HR6 | HR6.5 | HR7 |
Flow capacities at 100 PSIG (SCFM) | ||||||||
Inlet Flow | 3.0 | 6.0 | 9.0 | 12.0 | 16.0 | 25.0 | 35.0 | 50.0 |
Purge Flow | 0.8 | 1.6 | 2.4 | 3.2 | 3.4 | 5.4 | 7.8 | 10.8 |
Outlet Flow | 2.2 | 4.4 | 6.6 | 8.8 | 12.6 | 19.6 | 27.2 | 39.2 |
Flow capacities at 150 PSIG (SCFM-with orifice change) | ||||||||
Inlet Flow | 4.2 | 8.4 | 12.9 | 17.2 | 22.5 | 35.9 | 50.3 | 71.9 |
Purge Flow | 0.8 | 1.5 | 2.4 | 3.3 | 3.4 | 5.5 | 8.0 | 11.1 |
Outlet Flow | 3.4 | 6.9 | 10.5 | 13.9 | 19.1 | 30.4 | 42.3 | 60.8 |
Flow capacities at 50 PSIG (SCFM-with orifice change) | ||||||||
Inlet Flow | 1.7 | 3.4 | 5.1 | 6.8 | 9.0 | 14.1 | 19.6 | 28.2 |
Purge Flow | 0.7 | 1.4 | 2.1 | 2.8 | 3.0 | 4.8 | 7.7 | 9.7 |
Outlet Flow | 1.0 | 2.0 | 3.0 | 4.0 | 6.0 | 9.3 | 11.9 | 18.5 |
Connections (NPT) | ||||||||
Inlet Port | 3/8" | 3/8" | 3/8" | 3/8" | 1/2" | 1/2" | 1/2" | 1/2" |
Outlet Port | 3/8" | 3/8" | 3/8" | 3/8" | 1/2" | 1/2" | 1/2" | 1/2" |
Weight (lbs.) | 8 | 9 | 10 | 11 | 29 | 34 | 59 | 65 |
All Models | ||||||||
Voltages available: 115/1/50/60, 230/1/50/60 Maximum temperature: 120°F ambient Maximum pressure:150 PSIG Outlet dew point: -40°F pressure dew point (PDP) with 100°F saturated inlet | ||||||||
Recommended filtration on inlet | ||||||||
5.0 micron particulate filter and 0.01 micron coalescing filter w/auto drains |
Dimension
HR-Series DIMENSIONS | ||||||
| ||||||
MODEL | H | W | D | P | A | B |
HR1 | 13.6 | 7.4 | 5.2 | 9.3 | 5.8 | 2.8 |
HR2 | 18.2 | 7.4 | 5.2 | 13 | 5.8 | 2.8 |
HR3 | 17.3 | 7.4 | 5.2 | 12.1 | 5.8 | 2.8 |
HR4 | 20.1 | 7.4 | 5.2 | 14.9 | 5.8 | 2.8 |
HR5 | 33 | 9.5 | 6.5 | 20.7 | 7 | 23.6 |
HR6 | 41.9 |
source : airdryers.com