Miniature Desiccant Air Dryers - MDH-SERIES
Ultra-small air dryers can be used with fractional horsepower air compressors. These units are heatless regenerative desiccant air dryers designed to produce low dew points. Extremely small footprint allows for packaging inside equipment cabinets or at point-of-use.
Features:
• Very dry outlet air to -100° F dew point
• Flow capacities of 0.1 SCFM to 3.2 SCFM
• Efficient drying at pressures of 30 PSIG to 120 PSIG
• Miniature design requires minimal space in OEM equipment
• Install at point-of-use or use with fractional horsepower air compressors
• Precision orifices to control purge
• Solid state timer with memory for accurate cycling
• Non-plugging and non-corroding purge mufflers
• Power consumption is 6 watts or less
Typical Dry Compressed Air Applications:
• Ozone Generators
• Environmental Chambers
• Pneumatic Automation Systems
• Dental Air Compressors
• Bus Door & Locking Systems
• CEMS Systems
• FTIR Spectrometers
• Laboratory Analyzers
• Dry Sprinkler Systems
• Outdoor HVAC Controls
• Electronic Chip Testing
• Dry Nitrogen Replacement
• Air Bearings
• Vortex Tubes
• Antenna Pressurization
• Waveguide Drying
Specification
MDH-Series Specifications | ||||||
MODEL N0. | MDH1 | MDH2 | MDH3 | MDH4 | MDH5 | MDH6 |
| ||||||
Flows at 100 PSIG (SCFM) | ||||||
Inlet Flow | 0.4 | 0.8 | 1.1 | 1.6 | 2.4 | 3.2 |
Purge Flow | 0.1 | 0.2 | 0.27 | 0.4 | 0.6 | 0.8 |
Outlet Flow | 0.3 | 0.6 | 0.83 | 1.2 | 1.8 | 2.4 |
| ||||||
Flow capacities at 50 PSIG (SCFM)* | ||||||
Inlet Flow | 0.21 | 0.40 | 0.53 | 0.82 | 1.36 | 1.65 |
Purge Flow | 0.09 | 0.18 | 0.23 | 0.36 | 0.62 | 0.71 |
Outlet Flow | 0.12 | 0.22 | 0.30 | 0.46 | 0.74 | 0.94 |
*with orifice change | ||||||
| ||||||
Connections (NPT) | ||||||
Inlet Port | 1/8" | 1/8" | 1/8" | 1/8" | 1/4" | 1/4" |
Outlet Port | 1/8" | 1/8" | 1/8" | 1/8" | 1/4" | 1/4" |
Weight (Ounces) | 22 | 24 | 25 | 30 | 35 | 50 |
| ||||||
All Models: | ||||||
Voltages available: | 115/1/50/60, 220/1/50/60, 12 or 24 volt DC | |||||
Maximum temperature: | 120°F ambient | |||||
Maximum pressure: | 120 PSIG | |||||
Outlet dew point: | Std. -40°F pressure dew point with 100°F saturated inlet Opt. -100°F atmospheric dew point | |||||
Recommended filtration on inlet: | ||||||
Lubricated compressor | 5.0 micron filter and 0.01 micron filter w/auto drain | |||||
Non-lubricated compressor | 5.0 micron filter w/auto drain |
Dimensions
MDH-Series Dryer DIMENSIONS (dimensions in inches) | |||||
| |||||
MODEL | H | W | D | A | B |
MDH1 | 7 | 3.5 | 3.3 | 6.6 | 3.1 |
MDH2 | 10.3 | 3.5 | 3.3 | 9.9 | 3.1 |
MDH3 | 8.8 | 4 | 3.5 | 8.4 | 3.6 |
MDH4 | 10.1 | 4 | 3.5 | 9.7 | 3.6 |
MDH5 | 9.5 | 5 | 3.8 | 9 | 4.5 |
MDH6 | 11.5 | 5 | 3.8 | 11 | 4.5 |
Source :airdryers.com