Electronic Humidity Alarms and Color Change Moisture Indicators
Twin Tower Engineering offers moisture indicators and humidity alarms to provide an inexpensive way to monitor a dry compressed air system. The moisture indicator or humidity alarm can be installed anywhere in the system, after the air dryer or at point-of-use.
The Moisture indicator shows a color change (blue to pink) when moisture levels rise.
The electronic humidity alarm provides a local red light and a dry-contact closure when wet air is detected. The dry-contact alarm signal can be monitored at a remote location, wired to energize a horn or buzzer, and/or operate a shut-off solenoid valve to stop the flow of wet compressed air. The alarm operates on 115 volt AC power and is enclosed in a NEMA 4 rated box.
Specifications
Moisture Indicator SPECIFICATIONS | |||
P/N | DESCRIPTION | THREAD | MAX PSIG |
20520 | brass w/blue to pink gelcap | 1/8 NPT | 150 |
51356 | nickel-plated steel w/blue to pink indicator | 1/4 NPT | 2000 |
51358 | nickel-plated steel w/blue to pink indicator | 3/8 NPT | 1850 |
51362 | nickel-plated steel w/blue to pink indicator | 1/2 NPT | 1750 |
51364 | nickel/steel w/blue-pink ind. & brass adapter | 1/8 NPT | 2000 |
MOISTURE INDICATOR KITS FOR TTE DESICCANT DRYERS | |||
P/N | DESCRIPTION | THREAD | USE WITH DRYER |
20503 | brass w/blue-pink gelcap & brass tee | 3/8 NPT | HR1 to HR4 |
30803 | brass w/blue-pink gelcap & brass tee | 1/2 NPT | HR5 to HR7 |
51308 | brass w/blue to pink gelcap | 7/16-20 | VSA1 to VSA4 |
ELECTRONIC HUMIDITY ALARMS | |||
P/N | DESCRIPTION | MAX PSIG | USE WITH DRYER |
20506-R | humidity alarm, 115 vac, 10% RH | 150 | ANY |
20506-R3 | humidity alarm, 115 vac, 3% RH | 150 | ANY |
50033-R | humidity alarm, 115 vac, 10% RH, w/built-in shutoff valve | 150 | HR1 to HR4, any up to 12 SCFM, VSA1 to VSA4 |
50033-R3 | humidity alarm, 115 vac, 3% RH, w/built-in shutoff valve | 150 | HR1 to HR4, any up to 12 SCFM, VSA1 to VSA4 |
source :airdryers.com