Carbon Dioxide Adsorbers CAS-SERIES
The CAS-Series carbon dioxide adsorbers are designed to remove CO2 from compressed air. The carbon dioxide adsorber does this by using media beds featuring 13X molecular sieve in a pressure swing adsorption process. Adsorbed moisture and CO2 are vented to atmosphere while dry CO2-free air is provided at the outlet port. Standard voltage is 115 VAC. 230 VAC, 12 or 24 VDC is available. Standard operating pressures from 50 to 150 psig.
Carbon Dioxide Adsorber Features:
• Outlet CO2 content to less than 1 PPM
• Outlet flow capacities to 320 LPM
• Air dried to less than -100°F dew point
• Compact and lightweight design requires less space
• Standard solid state timer with built-in memory for energy savings
• Full repressurization means no pressure fluctuations
• Standard NEMA 4X Electricals
• Standard purge mufflers
Typical CO2-Free Air Applications:
• TOC Analyzers
• Continuous Emissions Monitoring Systems
• Environmental Instruments
• FTIR Spectrometers
• Gas Chromatographs
• Laboratory Analyzers
Specification
CAS-SERIES SPECIFICATIONS | ||||
MODEL NUMBER | CAS1 | CAS2 | CAS3 | CAS4 |
Flow Capacities at 100 PSIG (lit/min) | ||||
Inlet Flow | 50 | 100 | 160 | 320 |
Purge Flow | 20 | 40 | 70 | 140 |
Outlet Flow | 30 | 60 | 90 | 180 |
*Flow Capacities at 150 PSIG (lit/min) | ||||
Inlet Flow | 70 | 140 | 230 | 460 |
Purge Flow | 20 | 40 | 70 | 140 |
Outlet Flow | 50 | 100 | 160 | 320 |
*Flow Capacities at 50 PSIG (lit/min) | ||||
Inlet Flow | 28 | 52 | 90 | 182 |
Purge Flow | 21 | 38 | 66 | 132 |
Outlet Flow | 7 | 14 | 24 | 50 |
Connections (NPT) | ||||
Inlet | 3/8" | 3/8" | 1/2" | 1/2" |
Outlet | 3/8" | 3/8" | 1/2" | 1/2" |
Dimensions (Inches) | ||||
Height | 24.7 | 29.3 | 40.3 | 44.2 |
Width | 6.5 | 6.5 | 9.5 | 10.0 |
Depth | 5.0 | 5.0 | 6.2 | 6.6 |
Weight (Pounds) | 12 | 15 | 35 | 66 |
*with orifice change |
Dimensions
CAS-Series Dimensions | ||||||
MODEL | H | W | D | P | A | B |
CAS1 | 21.0 | 6.5 | 5 | 13 | 5.8 | 2.8 |
CAS2 | 24.6 | 6.5 | 5 | 14.9 | 5.8 | 2.8 |
CAS3 | 40.3 | 9.5 | 6.2 | 29.5 | 7 | 31.3 |
CAS4 | 44.2 | 10 | 6.6 | 33.4 | 9 | 37 |
Note: CAS3-CAS4 adsorber shown with bracket top and bottom. CAS1-CAS2 has single 4-hole bracket. Dimensions in inches. |
Source :airdryers.com and to see your complete